Top Referring URLs
Traffic sources for assessment submissions
96
Direct/Unknown16.6%
0.6%
Assessment Dashboard
View and export all BOSS™ Assessment submissions
Showing 163 of 163 assessments
| Lead Score | Top Pathway | HubSpot Contact | HubSpot Deal | Member | Referrer | Actions | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joni Baird | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 19782175... | 56020840... | Direct/Unknown | 2/11/2026 | |||
| Isoken Aderele | [email protected] | architect | 100/100 | 100/100 | 20/100 | 100/100 | High (92) | Fractional | 20107311... | 55954240... | https://www.thebeesuite.com/ | 2/10/2026 | |||
| Isoken Aderele | [email protected] | architect | 100/100 | 100/100 | 20/100 | 100/100 | High (92) | Fractional | 20107311... | 55943890... | https://www.thebeesuite.com/ | 2/10/2026 | |||
| Marilee Norred | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 25985252... | 55848593... | Direct/Unknown | 2/10/2026 | |||
| Graeme Reid | [email protected] | craftsperson | 100/100 | 100/100 | 20/100 | 100/100 | High (87) | Corporate | 20048314... | 55783305... | Direct/Unknown | 2/9/2026 | |||
| Francisco Taddei | [email protected] | architect | 100/100 | 100/100 | 100/100 | 100/100 | High (104) | Fractional | 20004234... | 55682143... | Direct/Unknown | 2/6/2026 | |||
| Afke Schipstra | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Board | 26086701... | 55564834... | Direct/Unknown | 2/5/2026 | |||
| Kevin T Taylor | [email protected] | craftsperson | 100/100 | 100/100 | 100/100 | 100/100 | High (104) | Fractional | 16854414... | 55505899... | Direct/Unknown | 2/4/2026 | |||
| Ryland Lloyd | [email protected] | catalyst | 100/100 | 100/100 | 20/100 | 100/100 | High (92) | Fractional | 19947092... | 55513020... | Direct/Unknown | 2/4/2026 | |||
| Lulu Haines-Harrison | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (95) | Fractional | 19947147... | 55513019... | Direct/Unknown | 2/4/2026 | |||
| Prajakta Kulkarni | [email protected] | craftsperson | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | 12486745... | 55497243... | Direct/Unknown | 2/4/2026 | |||
| Lacey Gigante | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Impact | 19929352... | 55502753... | Direct/Unknown | 2/4/2026 | |||
| Marilee Norred | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 25985252... | 55453264... | Direct/Unknown | 2/3/2026 | |||
| Marilee Norred | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 25985252... | 55409566... | Direct/Unknown | 2/3/2026 | |||
| Heather Eason | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 10980676... | 55222043... | https://www.thebeesuite.com/ | 2/3/2026 | |||
| Erika Tolar | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 18895078... | 55405549... | Direct/Unknown | 2/3/2026 | |||
| Leigh Haas | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 19866983... | 55380267... | Direct/Unknown | 2/2/2026 | |||
| Ivellisse Serrano | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 199354... | 55347949... | Direct/Unknown | 2/2/2026 | |||
| May Akrawi | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Corporate | 19852447... | 55347954... | Direct/Unknown | 2/2/2026 | |||
| Kelley Wey | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 19754015... | 55219849... | Direct/Unknown | 1/31/2026 | |||
| Katie Mehneert | [email protected] | catalyst | 100/100 | 100/100 | 100/100 | 100/100 | High (104) | Fractional | 19471015... | 55274729... | Direct/Unknown | 1/31/2026 | |||
| Megan Parks | [email protected] | craftsperson | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 10994213... | 55287563... | Direct/Unknown | 1/31/2026 | |||
| Elle Younker | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 19683633... | 55206737... | android-app://com.google.android.gm/ | 1/31/2026 | |||
| Sandy Nessing | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 10176681... | 55192119... | Direct/Unknown | 1/31/2026 | |||
| Leslie Fernandez | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (95) | Board | 19814178... | 55201613... | Direct/Unknown | 1/31/2026 | |||
| Kelley Wey | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 19754015... | 55067354... | Direct/Unknown | 1/29/2026 | |||
| Shahid Ahmed | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 17502857... | 54969797... | https://www.thebeesuite.com/about | 1/29/2026 | |||
| K M | [email protected] | catalyst | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 19471015... | 54969749... | https://manus.im/ | 1/28/2026 | |||
| Jan Sieving | [email protected] | catalyst | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | 19639615... | 54984251... | Direct/Unknown | 1/27/2026 | |||
| Andrea Katen | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Corporate | 25790687... | 54994722... | Direct/Unknown | 1/27/2026 | |||
| Mandy Asberry | [email protected] | conductor | 100/100 | 100/100 | 20/100 | 100/100 | High (92) | Corporate | 28907301... | 54988750... | Direct/Unknown | 1/27/2026 | |||
| Ekene Kayode | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 17449291... | 54992401... | Direct/Unknown | 1/27/2026 | |||
| Sarah Sladek | [email protected] | craftsperson | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 35036016... | 54988597... | Direct/Unknown | 1/26/2026 | |||
| Carla Kopech | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | 23806751... | 55005065... | Direct/Unknown | 1/25/2026 | |||
| Joy Harrell | [email protected] | craftsperson | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 18953463... | 54959764... | Direct/Unknown | 1/25/2026 | |||
| Katherine Garlinghouse | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | 13224301... | 54986430... | — | 1/25/2026 | |||
| Ruth Kustoff | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/23/2026 | |||
| Scott Fey | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | — | — | — | 1/23/2026 | |||
| Paul Wallace | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | — | — | — | 1/23/2026 | |||
| Cheree Aspelin | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/23/2026 | |||
| Dawn Wolfe | [email protected] | catalyst | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | — | — | — | 1/22/2026 | |||
| Taylor Robinson | [email protected] | architect | 100/100 | 80/100 | 60/100 | 100/100 | High (90) | Corporate | — | — | — | 1/22/2026 | |||
| Sharon Raphaeli | [email protected] | conductor | 100/100 | 80/100 | 60/100 | 100/100 | High (90) | Corporate | — | — | — | 1/22/2026 | |||
| Nicole Dobbs | [email protected] | craftsperson | 100/100 | 80/100 | 60/100 | 100/100 | High (83) | Impact | — | — | — | 1/22/2026 | |||
| Servet Nadirler | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | — | — | — | 1/22/2026 | |||
| Amy Nicknish | [email protected] | conductor | 100/100 | 80/100 | 20/100 | 100/100 | High (84) | Corporate | — | — | — | 1/22/2026 | |||
| Mary Schaper | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/22/2026 | |||
| Karen Jackson | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | — | — | — | 1/22/2026 | |||
| Mark Rudkin | [email protected] | craftsperson | 100/100 | 80/100 | 80/100 | 100/100 | High (93) | Fractional | — | — | — | 1/22/2026 | |||
| Suzanne Foti | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/22/2026 | |||
| Ernst Schnell | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | — | — | — | 1/21/2026 | |||
| Nancy Kenney | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Corporate | — | — | — | 1/21/2026 | |||
| Christie Subirats | [email protected] | catalyst | 100/100 | 100/100 | 20/100 | 100/100 | High (91) | Corporate | — | — | — | 1/21/2026 | |||
| Shannon Fuchs | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/20/2026 | |||
| Mariela Poleo | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Board | — | — | — | 1/20/2026 | |||
| Ali Langley | [email protected] | catalyst | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/20/2026 | |||
| Pranita Amonkar | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Board | — | — | — | 1/20/2026 | |||
| Jen Pearsall | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Board | — | — | — | 1/20/2026 | |||
| Catherine Conway | [email protected] | conductor | 100/100 | 80/100 | 80/100 | 100/100 | High (93) | Impact | — | — | — | 1/20/2026 | |||
| Rhiannon Scott | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (98) | Corporate | — | — | — | 1/20/2026 | |||
| Adriana Lopez | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Corporate | — | — | — | 1/20/2026 | |||
| Aman Chhikara | [email protected] | architect | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | — | — | — | 1/20/2026 | |||
| Melanie Fisk | [email protected] | conductor | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/20/2026 | |||
| Nicole Noble | [email protected] | catalyst | 100/100 | 100/100 | 20/100 | 100/100 | High (92) | Corporate | — | — | — | 1/19/2026 | |||
| Diane Gallo | [email protected] | architect | 100/100 | 100/100 | 80/100 | 100/100 | High (101) | Fractional | — | — | — | 1/19/2026 | |||
| Vidya Ramasubban | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Corporate | — | — | — | 1/19/2026 | |||
| Jessica Barnes | [email protected] | conductor | 100/100 | 100/100 | 60/100 | 100/100 | High (98) | Fractional | — | — | — | 1/19/2026 | |||
| Prince Ekeoma | [email protected] | craftsperson | 100/100 | 60/100 | 80/100 | 100/100 | High (85) | Fractional | — | — | — | 1/19/2026 | |||
| John Mossop | [email protected] | architect | 58/100 | 100/100 | 60/100 | 35/100 | High (83) | Fractional | — | — | — | 1/19/2026 | |||
| Yogashri Pradhan | [email protected] | craftsperson | 64/100 | 100/100 | 80/100 | 40/100 | High (88) | Fractional | — | — | — | 1/18/2026 | |||
| Marilyn Zorn | [email protected] | architect | 57/100 | 100/100 | 80/100 | 33/100 | High (82) | Fractional | — | — | — | 1/18/2026 | |||
| Marilee Norred | [email protected] | conductor | 52/100 | 100/100 | 80/100 | 40/100 | High (86) | Fractional | — | — | — | 1/17/2026 | |||
| Claudine Bhandari | [email protected] | conductor | 50/100 | 100/100 | 20/100 | 40/100 | Medium (72) | Fractional | — | — | — | 1/15/2026 | |||
| Stephanie Fitzpatrick | [email protected] | architect | 59/100 | 100/100 | 80/100 | 45/100 | High (87) | Fractional | — | — | — | 1/15/2026 | |||
| Shelli Zargary | [email protected] | craftsperson | 47/100 | 100/100 | 60/100 | 35/100 | High (80) | Corporate | — | — | — | 1/14/2026 | |||
| Noemie Turner | [email protected] | conductor | 54/100 | 100/100 | 80/100 | 38/100 | High (85) | Corporate | — | — | — | 1/14/2026 | |||
| ELon Cohen | [email protected] | architect | 55/100 | 100/100 | 60/100 | 45/100 | High (84) | Fractional | — | — | — | 1/12/2026 | |||
| Sherry Brew | [email protected] | conductor | 44/100 | 80/100 | 60/100 | 40/100 | Medium (71) | Corporate | — | — | — | 1/12/2026 | |||
| Andrea Reynolds | [email protected] | conductor | 67/100 | 100/100 | 80/100 | 45/100 | High (90) | Fractional | — | — | — | 1/12/2026 | |||
| Darrell Polston | [email protected] | architect | 37/100 | 80/100 | 60/100 | 28/100 | Medium (63) | Board | — | — | — | 1/11/2026 | |||
| Jason Miller | [email protected] | architect | 56/100 | 100/100 | 60/100 | 40/100 | High (83) | Fractional | — | — | — | 1/10/2026 | |||
| Shea Sullivan, MBA, SCMP® | [email protected] | conductor | 56/100 | 100/100 | 60/100 | 40/100 | High (85) | Fractional | — | — | — | 1/9/2026 | |||
| Ryann Cooke | [email protected] | architect | 42/100 | 80/100 | 60/100 | 20/100 | Medium (68) | Corporate | — | — | — | 1/9/2026 | |||
| Joanne Bolt | [email protected] | architect | 52/100 | 100/100 | 60/100 | 33/100 | High (81) | Fractional | — | — | — | 1/8/2026 | |||
| Martha Hilton | [email protected] | conductor | 52/100 | 100/100 | 60/100 | 40/100 | High (81) | Board | — | — | — | 1/7/2026 | |||
| James Ogg | [email protected] | conductor | 52/100 | 100/100 | 60/100 | 40/100 | High (82) | Corporate | — | — | — | 1/6/2026 | |||
| Ellen Levigneur | [email protected] | conductor | 45/100 | 100/100 | 60/100 | 28/100 | High (76) | Corporate | — | — | — | 1/6/2026 | |||
| Navreet Bhullar | [email protected] | conductor | 40/100 | 100/100 | 20/100 | 35/100 | Medium (72) | Corporate | — | — | — | 1/6/2026 | |||
| Sharon Raphaeli | [email protected] | conductor | 42/100 | 80/100 | 60/100 | 35/100 | Medium (70) | Corporate | — | — | — | 1/6/2026 | |||
| carmen hinds | [email protected] | craftsperson | 57/100 | 100/100 | 80/100 | 50/100 | High (79) | Fractional | — | — | — | 1/5/2026 | |||
| Becky Myers | [email protected] | conductor | 48/100 | 100/100 | 60/100 | 28/100 | High (76) | Fractional | — | — | — | 1/5/2026 | |||
| ROBERT Trajkovski | [email protected] | conductor | 57/100 | 100/100 | 80/100 | 33/100 | High (78) | Corporate | — | — | — | 1/5/2026 | |||
| Lisa Gianukos | [email protected] | conductor | 61/100 | 100/100 | 80/100 | 40/100 | High (85) | Corporate | — | — | — | 1/5/2026 | |||
| Angela Miale | [email protected] | craftsperson | 42/100 | 100/100 | 20/100 | 28/100 | Medium (73) | Corporate | — | — | — | 1/5/2026 | |||
| John Smith | [email protected] | catalyst | 47/100 | 90/100 | 60/100 | 28/100 | High (75) | Fractional | — | — | — | 1/4/2026 | |||
| JP Warren | [email protected] | catalyst | 70/100 | 20/100 | 100/100 | 0/100 | Low (29) | Fractional | — | — | https://www.linkedin.com/ | 1/3/2026 | |||
| Rebecca Ginsburg | [email protected] | conductor | 34/100 | 80/100 | 50/100 | 0/100 | Low (46) | Impact | — | — | https://assessment.thebeesuite.com/boss-assessment | 1/2/2026 | |||
| Suhaib Kaissi | [email protected] | catalyst | 68/100 | 100/100 | 50/100 | 0/100 | Medium (54) | Board | — | — | https://assessment.thebeesuite.com/boss-assessment | 1/2/2026 | |||
| Herb Lozano | [email protected] | craftsperson | 72/100 | 80/100 | 50/100 | 0/100 | Low (47) | Fractional | — | — | https://www.linkedin.com/ | 12/31/2025 | |||
| Marilee Norred | [email protected] | conductor | 66/100 | 20/100 | 50/100 | 0/100 | Unsure (22) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/31/2025 | |||
| Elissa Mahendra | [email protected] | conductor | 86/100 | 20/100 | 80/100 | 0/100 | Low (27) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/31/2025 | |||
| Lauren Jackson | [email protected] | catalyst | 64/100 | 100/100 | 50/100 | 0/100 | Medium (53) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/31/2025 | |||
| Drew Jackson | [email protected] | architect | 48/100 | 50/100 | 50/100 | 0/100 | Low (33) | Corporate | — | — | https://www.linkedin.com/ | 12/31/2025 | |||
| Kristine Gentry | [email protected] | architect | 84/100 | 20/100 | 50/100 | 0/100 | Unsure (22) | Fractional | — | — | https://www.linkedin.com/ | 12/31/2025 | |||
| Amanda Fichtel | [email protected] | conductor | 52/100 | 100/100 | 50/100 | 0/100 | Medium (53) | Corporate | — | — | https://www.linkedin.com/ | 12/30/2025 | |||
| Diana Rodriguez | [email protected] | architect | 68/100 | 80/100 | 50/100 | 0/100 | Low (44) | Fractional | — | — | https://www.linkedin.com/ | 12/30/2025 | |||
| Michael Staples | [email protected] | architect | 86/100 | 50/100 | 100/100 | 0/100 | Low (41) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/29/2025 | |||
| Jennifer McNew | [email protected] | architect | 60/100 | 20/100 | 50/100 | 0/100 | Unsure (20) | Fractional | — | — | http://assessment.thebeesuite.com/boss-assessment | 12/29/2025 | |||
| Carol Conomos | [email protected] | conductor | 84/100 | 100/100 | 50/100 | 0/100 | Medium (53) | Fractional | — | — | https://www.linkedin.com/ | 12/29/2025 | |||
| Erika Tolar | [email protected] | architect | 80/100 | 50/100 | 80/100 | 0/100 | Low (38) | Fractional | — | — | https://www.linkedin.com/ | 12/28/2025 | |||
| Sheana Hamill | [email protected] | conductor | 86/100 | 50/100 | 80/100 | 0/100 | Low (36) | Impact | — | — | https://www.linkedin.com/ | 12/27/2025 | |||
| Catherine Pellegrin | [email protected] | architect | 48/100 | 20/100 | 80/100 | 0/100 | Low (26) | Board | — | — | https://www.linkedin.com/ | 12/26/2025 | |||
| Azra Syed | [email protected] | craftsperson | 72/100 | 20/100 | 80/100 | 0/100 | Low (25) | Fractional | — | — | https://www.linkedin.com/ | 12/26/2025 | |||
| Shelby Livengood | [email protected] | conductor | 54/100 | 100/100 | 50/100 | 0/100 | Medium (51) | Board | — | — | https://www.linkedin.com/ | 12/26/2025 | |||
| Soumaya SCHWALJE | [email protected] | catalyst | 52/100 | 100/100 | 80/100 | 0/100 | Medium (57) | Corporate | — | — | https://www.linkedin.com/ | 12/25/2025 | |||
| Amanda Acevedo | [email protected] | catalyst | 54/100 | 80/100 | 50/100 | 0/100 | Low (45) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/24/2025 | |||
| Annie Lee | [email protected] | catalyst | 64/100 | 20/100 | 80/100 | 0/100 | Low (25) | Fractional | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/24/2025 | |||
| Kara Byrne | [email protected] | conductor | 46/100 | 50/100 | 50/100 | 0/100 | Low (32) | Corporate | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Juliet Garcia | [email protected] | conductor | 36/100 | 50/100 | 20/100 | 0/100 | Low (28) | Fractional | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Tracy DeJarnett | [email protected] | catalyst | 80/100 | 50/100 | 100/100 | 0/100 | Low (40) | Fractional | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Darsey Sharp | [email protected] | catalyst | 70/100 | 20/100 | 20/100 | 0/100 | Unsure (15) | Corporate | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Marc Colombina | [email protected] | architect | 58/100 | 50/100 | 50/100 | 0/100 | Low (32) | Corporate | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| lenka nolan | [email protected] | conductor | 64/100 | 100/100 | 50/100 | 0/100 | Medium (51) | Fractional | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Nicole Shanklin | [email protected] | conductor | 62/100 | 50/100 | 50/100 | 0/100 | Low (28) | — | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Anita Manivani | [email protected] | catalyst | 48/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Jacquie French | [email protected] | catalyst | 64/100 | 100/100 | 100/100 | 0/100 | Medium (55) | — | — | — | https://www.linkedin.com/ | 12/24/2025 | |||
| Stacey Sanchez | [email protected] | conductor | 40/100 | 50/100 | 20/100 | 0/100 | Unsure (23) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/23/2025 | |||
| Nicole Sherwood | [email protected] | architect | 28/100 | 50/100 | 20/100 | 0/100 | Unsure (23) | — | — | — | https://www.linkedin.com/ | 12/23/2025 | |||
| Carol Enneking | [email protected] | architect | 94/100 | 100/100 | 80/100 | 0/100 | Medium (52) | — | — | — | https://www.linkedin.com/ | 12/23/2025 | |||
| Sia W | [email protected] | conductor | 50/100 | 80/100 | 50/100 | 0/100 | Low (40) | — | — | — | https://www.linkedin.com/ | 12/23/2025 | |||
| Cynthia Pyć | [email protected] | craftsperson | 72/100 | 20/100 | 50/100 | 0/100 | Unsure (16) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/23/2025 | |||
| Joy Harrell | [email protected] | craftsperson | 52/100 | 50/100 | 50/100 | 0/100 | Low (28) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/21/2025 | |||
| Amit Jha | [email protected] | catalyst | 76/100 | 50/100 | 80/100 | 0/100 | Low (32) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/20/2025 | |||
| Monica Baistrocchi | [email protected] | craftsperson | 54/100 | 80/100 | 80/100 | 0/100 | Low (44) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/19/2025 | |||
| Shruti Diwan | [email protected] | conductor | 70/100 | 80/100 | 100/100 | 0/100 | Low (47) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/17/2025 | |||
| Amee Patel | [email protected] | conductor | 74/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/17/2025 | |||
| Dirk Exalto | [email protected] | craftsperson | 74/100 | 50/100 | 80/100 | 0/100 | Low (32) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/17/2025 | |||
| Alfiya Nikolaeva | [email protected] | architect | 80/100 | 80/100 | 80/100 | 0/100 | Low (44) | — | — | — | https://www.linkedin.com/ | 12/17/2025 | |||
| Sue Zurcher | [email protected] | conductor | 50/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/17/2025 | |||
| Kathy Govier | [email protected] | conductor | 84/100 | 20/100 | 80/100 | 0/100 | Unsure (20) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/17/2025 | |||
| Jacqueline Hayot Ba | [email protected] | conductor | 74/100 | 50/100 | 80/100 | 0/100 | Low (32) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/16/2025 | |||
| Kelley Wey | [email protected] | conductor | 58/100 | 80/100 | 50/100 | 0/100 | Low (40) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Laura Creekmur | [email protected] | catalyst | 70/100 | 100/100 | 80/100 | 0/100 | Medium (52) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Jennifer Pearsall | [email protected] | conductor | 70/100 | 80/100 | 50/100 | 0/100 | Low (40) | — | — | — | https://www.linkedin.com/ | 12/15/2025 | |||
| Laura Creekmur | [email protected] | conductor | 76/100 | 100/100 | 80/100 | 0/100 | Medium (52) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Sarah Poitras | [email protected] | conductor | 58/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Amie Hows | [email protected] | architect | 48/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Bruce Miller | [email protected] | conductor | 70/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Stacey Orlandi | [email protected] | conductor | 90/100 | 100/100 | 80/100 | 0/100 | Medium (52) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/15/2025 | |||
| Frank Verducci | [email protected] | craftsperson | 78/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | http://assessment.thebeesuite.com/boss-assessment | 12/14/2025 | |||
| Eric Shapiro | [email protected] | craftsperson | 70/100 | 80/100 | 100/100 | 0/100 | Low (47) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/13/2025 | |||
| Ingrid Velasco | [email protected] | architect | 88/100 | 20/100 | 50/100 | 0/100 | Unsure (16) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/10/2025 | |||
| Shahid Ahmed | [email protected] | architect | 70/100 | 80/100 | 80/100 | 0/100 | Low (44) | — | — | — | https://assessment.thebeesuite.com/tools/community | 12/8/2025 | |||
| Patricia Flipsen | [email protected] | catalyst | 76/100 | 100/100 | 100/100 | 0/100 | Medium (55) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/5/2025 | |||
| LaTasha Gary | [email protected] | conductor | 74/100 | 50/100 | 80/100 | 0/100 | Low (32) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/3/2025 | |||
| Anthea Pitt | [email protected] | conductor | 74/100 | 50/100 | 80/100 | 0/100 | Low (32) | — | — | — | https://assessment.thebeesuite.com/boss-assessment | 12/3/2025 | |||
| Rose Mulroney | [email protected] | architect | 64/100 | 20/100 | 50/100 | 0/100 | Unsure (16) | — | — | — | — | 12/2/2025 | |||
| Michelle Liebau | [email protected] | craftsperson | 60/100 | 100/100 | 50/100 | 0/100 | Low (48) | — | — | — | — | 12/2/2025 | |||
| Danetta Beaushaw | [email protected] | architect | 48/100 | 50/100 | 50/100 | 0/100 | Low (28) | — | — | — | — | 12/2/2025 | |||
| Renee Long | [email protected] | craftsperson | 82/100 | 20/100 | 20/100 | 0/100 | Unsure (11) | — | — | — | — | 12/2/2025 | |||
| Mandy Williams | [email protected] | craftsperson | 86/100 | 100/100 | 100/100 | 0/100 | Medium (55) | — | — | — | — | 12/2/2025 | |||
| Brandi Moore | [email protected] | conductor | 54/100 | 80/100 | 50/100 | 0/100 | Low (40) | — | — | — | — | 12/2/2025 | |||
| Yinka Fagbayi | [email protected] | architect | 42/100 | 100/100 | 80/100 | 0/100 | Medium (52) | — | — | — | — | 12/2/2025 |
